- Home
- / resources
- / electronics prototyping
Electronics Prototyping
Electronics Prototyping
The process of combining hardware and software design with custom printed circuit boards for fully functional prototype. An electronic prototype is a combination of hardware and software design with custom printed circuit boards (PCB) that are assembled into a fully functional prototype.
Medical devices with electronic for control and operation is very common requirement. Start ups and researchers working on product development will need facility to build their electronic prototype. In view of the same Marathwada MedTech Lab has set up electronics prototyping facility. Developing printed circuit boards, component mounting, soldering and basic testing set up are established as part of this prototyping facility.
From start to finish, our expertise can take a project from initial concept and specification all the way through documentation. Electronics prototype can be done in a short period of time to meet the project goals, our team can execute stand-alone product hardware or develop connected devices with software and digital user interface display effectively.
PCB Prototyping Machine
Recommended For | Drilling, Routing and Engraving |
Material Support | FR4, Copper Clad |
Levelling Sensor | Included |
Total Working Area | 300 mm x 300 mm |
Track Width (for RPT) | 0.2 mm |
Clamping System | Pinning |
Electrical Drive | AC Servo Motors |
Accuracy | 30 micron |
Spindle | 1.2 kW, 40000 RPM Manual Tool Change |
Shank Diameter | 3.175 mm (1/8) |
Min. Drill Diameter | 0.6 mm |
Machine Speed (Hits / Min) | 100 |
X & Y Z Axis Speed | 10,000 mm/Minute |
Control System | PC based |
SMT Pick and Place Machine
Mounting head | 4 |
Maximum Circuit Board Area | 400 x 200 mm |
Maximum Movement Range of Z Axis | 20 mm |
Mounting accuracy | 0.01 mm |
Mounting angle | 0 -360° |
Buffering Range of Suction Nozzle | 4.5mm |
Max Mounting Capability | 9,500 PCS/hour |
Average Mounting Capability | 8,000 PCS/hour |
Drive Motor | Panasonic Servo Motor |
Guide Rail | Ball Screw |
Nozzle type | Juki |
Element for mounting | 0201, 0402, 0603, 0805, 1206, SOT, SOD, SOP, SSOP,QFN, VCQFN, BGA… etc |
No. of Feeders | 50 Nos |
Camera | 6 |
Maximum Chip Size | 40*40 mm |
Pin spacing | 0.3mm |
Visual Display | 17 inches color HD display |
Minimum Pin Spacing | 0.5 mm |
Feeder Pneumatic | Feeder 8, 12, 16, 24 mm. Vibrator Feeder, Electrical Feeder |
Compatible file format | .csv or .txt |
Soldering Oven
Heating Zones | Upper 6 hot air zones, Bottom 6 hot air zones |
Heating Method | Fully forced air convection |
Lead Free | Yes |
Conveyor Type | Stainless steel mesh belt and Pin Chain conveyor |
Component Max. Height | 30mm (1.2″) upper, 25mm (1″) lower |
Pcb Width | 400mm (16″) |
Mesh Belt Width | 450mm (17.5″) |
Conveyor Height | 900mm ± 20mm (35″ ± 1″) |
Conveyor Speed | 100mm – 1200mm (4″ – 47″/min) |
Heated Tunnel Length | 1.93m (6.5ft) |
Temperature Accuracy | ±1 °C |
Pid | Yes |
On Board Profiling | Yes |
Solder Printer Machine
Platform Size | 300*400(mm) |
PCB Size | 250*300 (mm) |
Template size | 370*470(mm) |
Printing Speed | Labour Control |
PCB thickness | 0-100(mm) |
PCB tuning range | Front/side+10mm |
Platform height | 180mm |
Precision (repeatability) | ±0.01mm |
PCB Positioning Mode | outside/ Reference Hole |
Fine adjustment range | Z-axis ±45mm X-axis ±35mm Y-axia±45mm |
Soldering Station
- Soldering Iron
- ESD safe, lead-free iron with printed ceramic heater
- Microcontroller based smart circuit design.
- Sleep function to save energy and conserve the bit.
- Hot Air Gun:
- High-Capacity heater with temperature sensor for uniform and fast heating.
- Blower on the handle with speed control makes it light weight, efficient and easy to use.
- When placed in the cradle, the hot air gun heater switches off automatically and starts fan to cool it.
Fluke 6.5 Precision Multimeter
Resolution | 6.5 Digits |
|
V DC | Range | 100 mV to 1000 V |
| Max. resolution | 100 nV |
| Accuracy | 8845A: 0.0035 + 0.0005 (% measurement + % of range) |
V AC | Range | 8845A: 100 mV to 750 V |
| Max. resolution | 100 nV |
| Accuracy | 8845A: 0.06 + 0.03 (% measurement + % of range) |
| Frequency | 3 Hz to 300 KHz |
Resistance | 2 x 4 Wire | Yes |
| Range | 8845A: 100 Ω to 100 MΩ |
| Max. resolution | 8845A: 100 μΩ |
| Accuracy | 8845A: 0.010 + 0.001 (% measurement + % of range) |
A DC | Range | 100 μA to 10 A |
| Max. resolution | 100 pA |
| Accuracy | 0.050 + 0.005 (% measurement + % of range) |
A AC | Range | 8845A: 10 mA to 10 A |
| Max. resolution | 8845A: 10 nA |
| Accuracy | 0.10 + 0.04 (% measurement + % of range) |
| Frequency | 3 Hz to 10 kHz |
Freq/period | Range | 8845A: 3 Hz to 300 kHz |
| Max. resolution | 1 μHz |
| Accuracy | 0.01% |
Continuity / diode test | Yes |
|
Math functions | NULL, Min/Max/Average, Std Dev |
|
dB/dBm | Yes |
|
Advanced functions | Statistics/histogram | Yes |
| Trendplot | Yes |
| Limit test | Yes |
Input output |
|
|
| Interfaces | RS 232, IEE-488.2, Ethernet, USB (with optional adaptor) |
Looking for a solutions for your home or business?